Northbound Alaska & Hubbard Glacier
Vancouver, British Columbia to Seward, Alaska
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$830.81
Cat: ZI $118.69 per night |
$1,239.81
Cat: YO $177.12 per night |
$1,557.81
Cat: XB $222.54 per night |
$2,220.81
Cat: WS $317.26 per night |
| More Pricing Information | |||
| Inside | Outside | ||
|---|---|---|---|
|
$830.81
Cat: ZI $118.69 per night |
$1,239.81
Cat: YO $177.12 per night |
||
| Balcony | Suite | ||
|
$1,557.81
Cat: XB $222.54 per night |
$2,220.81
Cat: WS $317.26 per night |
||
| More Pricing Information | |||
About Ovation of the Seas
Alaska adventures on the newly Amplified Ovation of the Seas® go all out with upgraded experiences.
Go scenery scoping from the North Star®, the highest vantage point on any cruise ship — or thrill it up with the Ripcord® by iFLY® skydiving simulator and revved-up bumper cars in the SeaPlex®. Level up your nightlife at the expanded Casino Royale? then dance the night away at the all-new Sound Cellar?. Plus, with brand-new international cuisine to indulge – from theatrical hibachi at Izumi Teppanyaki? to the new Giovanni’s? Italian Kitchen – there’s a culinary adventure around every corner at 16 flavorful finds.
| GT | Grand Suite - 2 Bedroom | $6,490.81 USD | |
| GL | Grand Loft Suite | $6,421.81 USD | |
| OS | Owner's Suite - 1 Bedroom | $5,276.81 USD | |
| SL | Sky Loft Suite | $4,932.81 USD | |
| GB | Grand Suite with Large Balcony - 1 Bedroom | $4,139.81 USD | |
| GS | Grand Suite - 1 Bedroom | $3,961.81 USD | |
| J1 | Junior Suite with Large Balcony | $2,430.81 USD | |
| J3 | Junior Suite | $2,422.81 USD | |
| J4 | Junior Suite | $2,373.81 USD | |
| 2F | Studio Ocean View Balcony | $2,163.81 USD | |
| CB | Connecting Oceanview Balcony | $1,752.81 USD | |
| 2E | Obstructed Ocean View Balcony | $1,739.81 USD | |
| 1E | Obstructed Ocean View Balcony | $1,706.81 USD | |
| 3M | Spacious Ocean View | $1,533.81 USD | |
| 4M | Spacious Ocean View | $1,494.81 USD | |
| 2W | Studio Interior | $1,209.81 USD | |
| 1U | Interior with Virtual Balcony | $1,033.81 USD | |
| 3U | Interior with Virtual Balcony | $1,010.81 USD | |
| CI | Connecting Interior | $987.81 USD | |
| 2U | Interior with Virtual Balcony | $859.81 USD | |
| 4U | Interior with Virtual Balcony | $845.81 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
Alaska adventures on the newly Amplified Ovation of the Seas® go all out with upgraded experiences.
Go scenery scoping from the North Star®, the highest vantage point on any cruise ship — or thrill it up with the Ripcord® by iFLY® skydiving simulator and revved-up bumper cars in the SeaPlex®. Level up your nightlife at the expanded Casino Royale? then dance the night away at the all-new Sound Cellar?. Plus, with brand-new international cuisine to indulge – from theatrical hibachi at Izumi Teppanyaki? to the new Giovanni’s? Italian Kitchen – there’s a culinary adventure around every corner at 16 flavorful finds.
| GT | Grand Suite - 2 Bedroom | $6,490.81 USD | |
| GL | Grand Loft Suite | $6,421.81 USD | |
| OS | Owner's Suite - 1 Bedroom | $5,276.81 USD | |
| SL | Sky Loft Suite | $4,932.81 USD | |
| GB | Grand Suite with Large Balcony - 1 Bedroom | $4,139.81 USD | |
| GS | Grand Suite - 1 Bedroom | $3,961.81 USD | |
| J1 | Junior Suite with Large Balcony | $2,430.81 USD | |
| J3 | Junior Suite | $2,422.81 USD | |
| J4 | Junior Suite | $2,373.81 USD | |
| 2F | Studio Ocean View Balcony | $2,163.81 USD | |
| CB | Connecting Oceanview Balcony | $1,752.81 USD | |
| 2E | Obstructed Ocean View Balcony | $1,739.81 USD | |
| 1E | Obstructed Ocean View Balcony | $1,706.81 USD | |
| 3M | Spacious Ocean View | $1,533.81 USD | |
| 4M | Spacious Ocean View | $1,494.81 USD | |
| 2W | Studio Interior | $1,209.81 USD | |
| 1U | Interior with Virtual Balcony | $1,033.81 USD | |
| 3U | Interior with Virtual Balcony | $1,010.81 USD | |
| CI | Connecting Interior | $987.81 USD | |
| 2U | Interior with Virtual Balcony | $859.81 USD | |
| 4U | Interior with Virtual Balcony | $845.81 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |


