Key West, Mexico & Cayman Holiday
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$1,369.79
Cat: Z $195.68 per night |
$1,569.79
Cat: Y $224.26 per night |
$1,927.29
Cat: P2 $275.33 per night |
$4,819.79
Cat: W $688.54 per night |
| More Pricing Information | |||
| Inside | Outside | ||
|---|---|---|---|
|
$1,369.79
Cat: Z $195.68 per night |
$1,569.79
Cat: Y $224.26 per night |
||
| Balcony | Suite | ||
|
$1,927.29
Cat: P2 $275.33 per night |
$4,819.79
Cat: W $688.54 per night |
||
| More Pricing Information | |||
- Holiday Travel
About Celebrity Apex
Celebrity Apex®, the second ship in our revolutionary Edge® Series, is a Forbes Travel Guide Four-Star Rated resort at sea. With an innovative outward-facing design and visionary spaces that stand apart from anything else at sea (with the exception of her equally stunning sisters, Celebrity Edge® and Celebrity Beyond? of course), Celebrity Apex will revolutionize the way you experience the world. Discover the unparalleled luxury of The Retreat®, exclusively for guests of The Retreat. Unwind in transformational accommodations that blur the boundaries between indoor and outdoor living. Soar above the sea on the Magic Carpet®. Surrender to the carefree pleasures of the Rooftop Garden. And embark on a culinary journey through an unrivaled collection of restaurants, bars, and lounges.
Celebrity Apex is sailing with Starlink - the world’s most advanced broadband satellite internet - to bring you high-speed connectivity for a better onboard experience.
| IC | Iconic Suite | $40,369.79 USD | |
| PS | Penthouse Suite | $15,509.79 USD | |
| EV | Edge Villa | $12,509.79 USD | |
| RS | Royal Suite | $10,299.29 USD | |
| CS | Celebrity Suite | $8,009.79 USD | |
| AS | Sky Suite | $7,009.79 USD | |
| SS | Sky Suite | $6,709.79 USD | |
| S1 | Sky Suite | $6,209.79 USD | |
| MS | Sky Suite | $5,709.79 USD | |
| A1 | AquaClass | $3,362.79 USD | |
| A2 | AquaClass | $3,162.79 USD | |
| C1 | Concierge Class | $2,724.29 USD | |
| E1 | Edge Stateroom with Infinite Veranda | $2,635.29 USD | |
| C2 | Concierge Class | $2,624.29 USD | |
| C3 | Concierge Class | $2,604.29 USD | |
| ES | Edge Single Stateroom with Infinite Veranda | $2,573.79 USD | |
| E2 | Edge Stateroom with Infinite Veranda | $2,535.29 USD | |
| SV | Edge Sunset Veranda | $2,527.29 USD | |
| E3 | Edge Stateroom with Infinite Veranda | $2,485.29 USD | |
| P1 | Deluxe Porthole View with Veranda | $2,027.29 USD | |
| PO | Panoramic Ocean View | $1,973.79 USD | |
| P2 | Deluxe Porthole View with Veranda | $1,927.29 USD | |
| O2 | Ocean View | $1,773.79 USD | |
| I2 | Inside | $1,527.29 USD |
|
Connecting Staterooms |
|
Inside Stateroom Door Location |
|
Wheelchair Accessible Stateroom |
|
Obstructed View |
|
Double Sofa Bed |
|
Single Sofa Bed |
|
Medical Facility |
|
Stateroom for occupancy 5 and up |
Celebrity Apex®, the second ship in our revolutionary Edge® Series, is a Forbes Travel Guide Four-Star Rated resort at sea. With an innovative outward-facing design and visionary spaces that stand apart from anything else at sea (with the exception of her equally stunning sisters, Celebrity Edge® and Celebrity Beyond? of course), Celebrity Apex will revolutionize the way you experience the world. Discover the unparalleled luxury of The Retreat®, exclusively for guests of The Retreat. Unwind in transformational accommodations that blur the boundaries between indoor and outdoor living. Soar above the sea on the Magic Carpet®. Surrender to the carefree pleasures of the Rooftop Garden. And embark on a culinary journey through an unrivaled collection of restaurants, bars, and lounges.
Celebrity Apex is sailing with Starlink - the world’s most advanced broadband satellite internet - to bring you high-speed connectivity for a better onboard experience.
| IC | Iconic Suite | $40,369.79 USD | |
| PS | Penthouse Suite | $15,509.79 USD | |
| EV | Edge Villa | $12,509.79 USD | |
| RS | Royal Suite | $10,299.29 USD | |
| CS | Celebrity Suite | $8,009.79 USD | |
| AS | Sky Suite | $7,009.79 USD | |
| SS | Sky Suite | $6,709.79 USD | |
| S1 | Sky Suite | $6,209.79 USD | |
| MS | Sky Suite | $5,709.79 USD | |
| A1 | AquaClass | $3,362.79 USD | |
| A2 | AquaClass | $3,162.79 USD | |
| C1 | Concierge Class | $2,724.29 USD | |
| E1 | Edge Stateroom with Infinite Veranda | $2,635.29 USD | |
| C2 | Concierge Class | $2,624.29 USD | |
| C3 | Concierge Class | $2,604.29 USD | |
| ES | Edge Single Stateroom with Infinite Veranda | $2,573.79 USD | |
| E2 | Edge Stateroom with Infinite Veranda | $2,535.29 USD | |
| SV | Edge Sunset Veranda | $2,527.29 USD | |
| E3 | Edge Stateroom with Infinite Veranda | $2,485.29 USD | |
| P1 | Deluxe Porthole View with Veranda | $2,027.29 USD | |
| PO | Panoramic Ocean View | $1,973.79 USD | |
| P2 | Deluxe Porthole View with Veranda | $1,927.29 USD | |
| O2 | Ocean View | $1,773.79 USD | |
| I2 | Inside | $1,527.29 USD |
|
Connecting Staterooms |
|
Inside Stateroom Door Location |
|
Wheelchair Accessible Stateroom |
|
Obstructed View |
|
Double Sofa Bed |
|
Single Sofa Bed |
|
Medical Facility |
|
Stateroom for occupancy 5 and up |


